Mandatory Disclosure Saras 4.O
A:GENERAL INFORMATION:
Sl No. | Information | Details | |
---|---|---|---|
1. | Name Of The School | SPRING DALES PUBLIC SCHOOL | |
2. | Affiliation No.(If Applicable) | 2131100 | |
3. | School Code(If Applicable) | 60490 | |
4. | Complete Address | Meerut Road | |
5. | Principle Name & Qualification | Mr. Kamal Kumar Dewan (M.Sc.,B.Ed.) | |
6. | School Email Id | sdpsprincipal@gmail.com | |
7. | Contact Details (Mobile) | 8439065759 ,9359065759 | |
8. | SCHOOL BUILDING & GROUND (AERIAL VIEW) NEW | Click Here |
B:DOCUMENTS AND INFORMATION:
SL No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click Here |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Click Here |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Click Here |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
9. | LAND CERTIFICATE NEW | Click Here |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C: RESULT AND ACADEMICS:
SL No. | DOCUMENTS/INFORMATION | DOCUMENTS |
---|---|---|
1. | FEE STRUCTURE OF THE SCHOOL | Click Here |
2. | ANNUAL ACADEMIC CALENDAR | Click Here |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click Here |
RESULT CLASS: X
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF PASS STUDENTS | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1. | 2021-22 | 152 | 152 | 100% | NIL |
2. | 2022-23 | 142 | 142 | 100% | NIL |
3. | 2023-24 | 169 | 169 | 100% | NIL |
RESULT CLASS: XII
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF PASS STUDENTS | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1. | 2021-22 | 173 | 173 | 100% | NIL |
2. | 2022-23 | 173 | 168 | 97.11% | NIL |
3. | 2023-24 | 204 | 198 | 97.06% | NIL |
D:SCHOOL INFRASTRUCTURE:
S.NO. | INFORMATION | DETAILS | |
---|---|---|---|
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 10760 Sq mtr | |
2. | NO. AND SIZE OF THE OTHER ROOMS (IN SQ FTMTR) | 7 |
Library (IN SQ FTMTR) - 1 (114 sqm) Sports Room - 1 (48 sqm) Music Room - 1 (48 sqm) First Aid Room -1 (24 sqm<)br/> Principal Room -1 (30 sqm) Other Room -3 (24 sqm) |
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5 |
PHYSICS LAB - 1 (60 SQ. MTR.) CHEMISTRY LAB-1 (75 SQ. MTR) BIOLOGY LAB-1 (60 SQ. MTR) MATH LAB-1 (60 SQ. MTR) COMPUTER LAB-1 (75 SQ. MTR) |
4. | INTERNET FACILITY (Y/N) | Yes | |
5. | GIRLS TOILETS AVAILABLE | Yes | |
6. | BOYS TOILETS AVAILABLE | Yes | |
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | SPRING DALES PUBLIC SCHOOL | |
8. | Link of YouTube video Re uploaded video link of CWSN separate toilets for boys and girl every floor and Biology labs ,other Science Labs Designed as per Sop of CBSE. | Click Here |